-0.27 | -0.64%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 344.00M | 315.50M | 460.70M | 340.10M |
| Receivables | 1.36B | 1.10B | 879.20M | 996.10M |
| Inventories | 712.20M | 566.50M | 591.80M | 559.30M |
| Other Current Assets | 184.00M | 205.50M | 165.40M | 169.40M |
| Total Current Assets | 2.79B | 2.35B | 2.23B | 2.44B |
| Property, Plant & Equipment, Gross | 1.30B | 1.09B | 1.01B | 827.10M |
| Accumulated Depreciation & Depletion | 528.00M | 477.60M | 425.20M | 332.20M |
| Property, Plant & Equipment, Net | 767.90M | 609.00M | 581.90M | 494.90M |
| Intangibles | 128.00M | 140.50M | 154.60M | 70.20M |
| Other Non-Current Assets | 254.30M | 247.80M | 274.70M | 325.40M |
| Total Non-Current Assets | 1.48B | 1.30B | 1.28B | 1.14B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.27B | 3.64B | 3.51B | 3.59B |
| Accounts Payable | 546.80M | 344.10M | 343.90M | 495.90M |
| Short Term Debt | 587.60M | 12.20M | 28.50M | 23.00M |
| Other Current Liabilities | 489.70M | 368.70M | 434.60M | 550.00M |
| Total Current Liabilities | 2.23B | 1.50B | 1.68B | 1.96B |
| Long Term Debt | 36.00M | 351.10M | 391.60M | 472.00M |
| Deferred Income Taxes | 111.90M | 93.90M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 452.50M | 381.50M | 327.60M | 447.00M |
| Minority Interest | 3.70M | 2.40M | 1.50M | 1.40M |
| Total Non-Current Liabilities | 613.50M | 837.10M | 728.20M | 927.30M |
| Total Liabilities | 2.85B | 2.33B | 2.41B | 2.89B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.42B | 1.31B | 1.10B | 696.50M |
| Common Par | 1.40M | 1.40M | 1.40M | 1.40M |
| Additional Paid In Capital | 700.00M | 698.70M | 710.10M | 728.70M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.21B | 1.81B | 1.44B | 1.09B |
| Treasury Stock | -1.04B | -947.80M | -816.10M | -706.00M |
| Other Equity Adjustments | -449.60M | -255.50M | -231.50M | -414.70M |
| Total Capitalization | 1.46B | 1.66B | 1.49B | 1.17B |
| Total Equity | 1.42B | 1.31B | 1.10B | 696.50M |
| Total Liabilities & Stock Equity | 4.27B | 3.64B | 3.51B | 3.59B |
| Total Common Shares Outstanding | 237.80M | 239.60M | 243.60M | 251.42M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 48.30M | 46.60M | 42.40M | 36.20M |
| Basic Weighted Shares Outstanding | 241.20M | 243.00M | 248.60M | 255.60M |
| Diluted Weighted Shares Outstanding | 243.20M | 245.40M | 251.40M | 259.40M |
| Number of Employees | 14200 | 11500 | 10400 | 9800 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.02
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet