0.04 | 0.83%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 9.50M | 62.10M | 21.10M | 23.40M |
| Receivables | 126.90M | 100.40M | 120.20M | 153.20M |
| Inventories | 116.10M | 119.60M | 112.10M | 137.10M |
| Other Current Assets | 21.80M | 17.90M | 26.00M | 31.60M |
| Total Current Assets | 274.30M | 300.00M | 279.40M | 345.30M |
| Property, Plant & Equipment, Gross | 173.10M | 164.50M | 162.50M | 163.40M |
| Accumulated Depreciation & Depletion | 110.90M | 101.30M | 97.00M | 98.00M |
| Property, Plant & Equipment, Net | 62.20M | 63.20M | 65.50M | 65.40M |
| Intangibles | 70.70M | 84.40M | 52.70M | 47.80M |
| Other Non-Current Assets | 3.50M | 6.50M | 10.20M | 17.10M |
| Total Non-Current Assets | 432.40M | 464.50M | 465.50M | 488.70M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 706.70M | 764.50M | 744.90M | 834.00M |
| Accounts Payable | 55.60M | 53.50M | 45.20M | 56.40M |
| Short Term Debt | 9.20M | 78.00M | 41.90M | 37.70M |
| Other Current Liabilities | 15.00M | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 147.50M | 214.60M | 166.40M | 186.40M |
| Long Term Debt | 0.00 | 0.00 | 159.70M | 299.20M |
| Deferred Income Taxes | 47.20M | 45.80M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 124.20M | 98.80M | 90.10M | 63.90M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 384.50M | 329.00M | 249.80M | 363.10M |
| Total Liabilities | 532.00M | 543.60M | 416.20M | 549.50M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 174.70M | 220.90M | 328.70M | 284.50M |
| Common Par | 63.10M | 63.00M | 49.60M | 49.30M |
| Additional Paid In Capital | 167.70M | 164.70M | 93.80M | 106.40M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 8.50M | -4.10M |
| Retained Earnings | 36.40M | 50.60M | 240.40M | 226.40M |
| Treasury Stock | -16.10M | -15.80M | -15.80M | -36.10M |
| Other Equity Adjustments | -76.40M | -41.60M | -47.80M | -57.40M |
| Total Capitalization | 174.70M | 220.90M | 488.40M | 583.70M |
| Total Equity | 174.70M | 220.90M | 328.70M | 284.50M |
| Total Liabilities & Stock Equity | 706.70M | 764.50M | 744.90M | 834.00M |
| Total Common Shares Outstanding | 62.20M | 62.10M | 48.80M | 47.50M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 900.00K | 900.00K | 800.00K | 1.90M |
| Basic Weighted Shares Outstanding | 62.20M | 57.60M | 48.60M | 47.90M |
| Diluted Weighted Shares Outstanding | 62.20M | 57.60M | 48.60M | 47.90M |
| Number of Employees | 2900 | 2800 | 2600 | 3317 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet