0.40 | 8.03%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 53.00 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 71.40 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 5.50 | 12.50 |
| Beta | 1.52 | 1.36 | 0.98 |
| Price to Sales (TTM) | 0.53 | 1.25 | 1.42 |
| Price to Book (MRQ) | 2.08 | 0.86 | 2.41 |
| Price to Tangible Book (MRQ) | 2.08 | 0.93 | 5.08 |
| Price to Cash Flow (TTM) | -1.30 | 6.90 | 9.80 |
| Price to Free Cash Flow (TTM) | 4.80 | -3.70 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.50 | 10.30 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 5.50 | 6.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -49.32 | -18.61 | -0.76 |
| Payout Ratio (TTM) | n.a. | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -28.80 | 1.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -32.30 | 1.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -11.77 | 6.32 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -39.26 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | -1.07 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.40 | 0.80 | 1.10 |
| Current Ratio (MRQ) | 2.50 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 7.22 | 1.24 | 0.82 |
| Total Debt to Equity (MRQ) | 7.60 | 1.39 | 0.96 |
| Interest Coverage (TTM) | n.a. | 1.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 31.40 | 44.10 | 46.90 |
| Gross Margin - 5 Yr Avg | 53.50 | 46.30 | 47.70 |
| EBITD Margin (TTM) | 26.80 | 31.30 | 18.90 |
| EBITD - 5 Yr Avg | 55.06 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -67.00 | 3.00 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 15.90 | 14.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.67 | 0.01 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 15.50 | 13.00 | 7.00 |
| Return on Assets (TTM) | -28.80 | 0.20 | 3.10 |
| Return on Assets - 5 Yr Avg | 5.90 | 3.70 | 2.50 |
| Return on Investment (TTM) | -32.00 | 0.30 | 7.90 |
| Return on Investment - 5 Yr Avg | 7.00 | 4.70 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 9,864,163.00 | 460,674.00 | 449,376.00 |
| Net Income/Employee (TTM) | -662,001.00 | 4,651.00 | 39,003.00 |
| Receivable Turnover (TTM) | 10.10 | 8.80 | 7.60 |
| Inventory Turnover (TTM) | 10.80 | 25.50 | 8.30 |
| Asset Turnover (TTM) | 0.30 | 0.20 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.02
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet