| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | n.a. | 17.50 |
| P/E High - Last 5 Yrs | 26.10 | n.a. | 24.50 |
| P/E Low - Last 5 Yrs | 3.70 | n.a. | 14.90 |
| Beta | 1.99 | 1.73 | 1.00 |
| Price to Sales (TTM) | 0.14 | 0.35 | 1.21 |
| Price to Book (MRQ) | 0.33 | 0.63 | 2.41 |
| Price to Tangible Book (MRQ) | 0.33 | 0.63 | 5.36 |
| Price to Cash Flow (TTM) | -2.50 | -2.70 | 11.70 |
| Price to Free Cash Flow (TTM) | 0.80 | 0.40 | 248.00 |
| Dividends | |||
| Dividend Yield (%) | 11.40 | 12.60 | 2.30 |
| Dividend Yield - 5 Yr Avg (%) | 2.00 | 2.80 | 1.70 |
| Dividend 5 Yr Growth Rate (%) | 18.74 | 14.10 | 11.27 |
| Payout Ratio (TTM) | n.a. | n.a. | 39.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -14.70 | -20.20 | 6.30 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 20.50 | -0.40 | 7.50 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 0.11 | 13.34 | 8.94 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -100.00 | -26.90 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -100.00 | -26.90 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | 12.74 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | n.a. | 9.87 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.00 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.40 |
| LT Debt to Equity (MRQ) | 26.77 | 20.98 | 1.29 |
| Total Debt to Equity (MRQ) | 41.51 | 30.44 | 1.73 |
| Interest Coverage (TTM) | 0.90 | 0.80 | 2.30 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 48.30 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 48.00 |
| EBITD Margin (TTM) | 88.30 | 77.70 | 21.60 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -8.90 | -18.40 | 10.00 |
| Pre-Tax Margin - 5 Yr Avg | 15.70 | 8.30 | 11.60 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.05 | -0.11 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 11.30 | 6.60 | 7.90 |
| Return on Assets (TTM) | -0.20 | -0.60 | 2.10 |
| Return on Assets - 5 Yr Avg | 0.60 | 0.30 | 2.60 |
| Return on Investment (TTM) | -0.40 | n.a. | 5.60 |
| Return on Investment - 5 Yr Avg | 0.90 | 0.60 | 6.90 |
| Efficiency | |||
| Revenue/Employee (TTM) | 7,632,407.00 | 2,067,998.00 | 416,295.00 |
| Net Income/Employee (TTM) | -362,222.00 | -235,793.00 | 26,716.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 7.00 |
| Inventory Turnover (TTM) | n.a. | n.a. | 8.00 |
| Asset Turnover (TTM) | 0.10 | 0.10 | 0.30 |
Keep on top of the market and the critical information you need to make more profitable investing decisions.