-0.10 | -0.30%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.69 | $0.71 | $2.78 | $2.89 |
| Number of Analysts | 10 | 10 | 10 | 10 |
| High Estimate | $0.72 | $0.75 | $2.87 | $3.27 |
| Low Estimate | $0.65 | $0.66 | $2.64 | $2.62 |
| Prior Year | $0.64 | $0.66 | $2.65 | $2.78 |
| Growth Rate (Year over Year) | 7.81% | 7.27% | 4.94% | 3.92% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.16
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet