-0.22 | -1.36%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 88.17M | 110.51M | 100.20M | 110.60M |
| Receivables | 196.85M | 154.37M | 130.24M | 158.17M |
| Inventories | 2.45M | 5.60M | 2.44M | 2.77M |
| Other Current Assets | 0.00 | 23.14M | 22.48M | 16.14M |
| Total Current Assets | 306.99M | 331.81M | 313.36M | 333.83M |
| Property, Plant & Equipment, Gross | 32.58M | 60.94M | 53.57M | 64.36M |
| Accumulated Depreciation & Depletion | 13.42M | 48.53M | 43.58M | 49.14M |
| Property, Plant & Equipment, Net | 19.16M | 12.41M | 9.99M | 15.23M |
| Intangibles | 31.54M | 33.10M | 0.00 | 0.00 |
| Other Non-Current Assets | 133.24M | 66.82M | 97.76M | 104.21M |
| Total Non-Current Assets | 362.23M | 291.96M | 253.07M | 262.79M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 669.22M | 623.77M | 566.44M | 596.62M |
| Accounts Payable | 65.68M | 83.87M | 134.70M | 137.01M |
| Short Term Debt | 48.11M | 22.61M | 24.69M | 15.89M |
| Other Current Liabilities | 3.72M | 44.67M | 524.00K | 37.29M |
| Total Current Liabilities | 181.16M | 177.99M | 159.92M | 190.19M |
| Long Term Debt | 49.70M | 35.01M | 8.56M | 72.64M |
| Deferred Income Taxes | 4.84M | 2.65M | 2.21M | 4.50M |
| Other Non-Current Liabilities | 79.39M | 73.73M | 100.44M | 51.92M |
| Minority Interest | 20.17M | 16.62M | 13.95M | 10.82M |
| Total Non-Current Liabilities | 269.39M | 248.16M | 218.48M | 236.50M |
| Total Liabilities | 450.55M | 426.15M | 378.40M | 426.68M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 218.67M | 197.62M | 188.04M | 169.94M |
| Common Par | 3.88M | 3.81M | 3.74M | 3.74M |
| Additional Paid In Capital | 135.67M | 136.22M | 131.63M | 132.59M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 91.67M | 58.44M | 60.05M | 40.97M |
| Treasury Stock | -259.00K | -259.00K | -259.00K | -259.00K |
| Other Equity Adjustments | -12.30M | -596.00K | -7.12M | -7.10M |
| Total Capitalization | 268.37M | 232.62M | 196.60M | 242.58M |
| Total Equity | 218.67M | 197.62M | 188.04M | 169.94M |
| Total Liabilities & Stock Equity | 669.22M | 623.77M | 566.44M | 596.62M |
| Total Common Shares Outstanding | 13.60M | 13.60M | 13.20M | 13.59M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 49.56K | 49.56K | 24.78K | 0.00 |
| Basic Weighted Shares Outstanding | 13.51M | 13.38M | 13.20M | 13.20M |
| Diluted Weighted Shares Outstanding | 13.67M | 13.52M | 13.56M | 13.20M |
| Number of Employees | 7666 | 5339 | 4892 | 5500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.22
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet