0.02 | 0.36%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 139.05M | 121.21M | 122.04M | 337.93M |
| Receivables | 13.57M | 28.60M | 56.19M | 63.54M |
| Inventories | 18.09M | 25.76M | 25.55M | 18.79M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 336.98M | 416.29M | 546.61M | 642.96M |
| Property, Plant & Equipment, Gross | 253.10M | 245.30M | 244.12M | 230.71M |
| Accumulated Depreciation & Depletion | 217.96M | 207.99M | 146.36M | 116.90M |
| Property, Plant & Equipment, Net | 35.13M | 37.31M | 97.76M | 113.81M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 10.96M | 7.01M | 9.40M | 8.35M |
| Total Non-Current Assets | 46.10M | 49.76M | 109.36M | 142.75M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 383.07M | 466.05M | 655.97M | 785.71M |
| Accounts Payable | 9.73M | 14.95M | 29.25M | 33.21M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 100.00K | 1.89M | 481.00K | 1.90M |
| Total Current Liabilities | 28.60M | 45.52M | 64.00M | 66.21M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 3.71M | 0.00 | 8.56M | 5.70M |
| Other Non-Current Liabilities | 4.11M | 9.33M | 5.63M | 7.73M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 7.82M | 9.33M | 14.18M | 13.44M |
| Total Liabilities | 36.42M | 54.85M | 78.19M | 79.65M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 346.65M | 411.20M | 577.78M | 706.06M |
| Common Par | 50.00K | 52.00K | 50.00K | 49.00K |
| Additional Paid In Capital | 652.02M | 651.26M | 630.33M | 602.30M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -308.12M | -242.14M | -53.86M | 101.80M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 2.70M | 2.03M | 1.25M | 1.92M |
| Total Capitalization | 346.65M | 411.20M | 577.78M | 706.06M |
| Total Equity | 346.65M | 411.20M | 577.78M | 706.06M |
| Total Liabilities & Stock Equity | 383.07M | 466.05M | 655.97M | 785.71M |
| Total Common Shares Outstanding | 49.27M | 50.59M | 49.76M | 49.23M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 50.52M | 50.25M | 49.48M | 48.90M |
| Diluted Weighted Shares Outstanding | 50.52M | 50.25M | 49.48M | 48.90M |
| Number of Employees | 709 | 729 | 808 | 940 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.02
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet