-0.08 | -0.38%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 102,863 | 72,512 | -10,546 | -32,601 | -772 | -7,814 | -5,964 |
| Shares Bought | 141,481 | 148,381 | 27,105 | 6,900 | 14,100 | 20,095 | 28,913 |
| Shares Sold | 38,618 | 75,869 | 37,651 | 39,501 | 14,872 | 27,909 | 34,877 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 85.12M | 84.59M | 88.06M | 86.94M | 100.68M | 100.68M | 100.70M |
| Shares Bought | 14.12M | 7.56M | 9.06M | 8.98M | 21.27M | 21.27M | 21.29M |
| Shares Sold | 11.86M | 13.52M | 13.42M | 15.53M | 14.10M | 14.10M | 14.09M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.30
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet