-0.09 | -0.64%
| Apr 2011 | Apr 2010 | Apr 2009 | Apr 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 7.37M | 68.57M | 84.14M | 51.50M |
| Receivables | 55.91M | 53.83M | 53.74M | 49.19M |
| Inventories | 33.35M | 34.67M | 39.61M | 38.75M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 106.53M | 164.62M | 186.30M | 157.34M |
| Property, Plant & Equipment, Gross | 189.86M | 182.22M | 177.91M | 175.45M |
| Accumulated Depreciation & Depletion | 134.52M | 128.82M | 121.77M | 117.81M |
| Property, Plant & Equipment, Net | 55.34M | 53.40M | 56.14M | 57.64M |
| Intangibles | 1.62M | 1.62M | 1.86M | 1.90M |
| Other Non-Current Assets | 6.18M | 7.58M | 8.23M | 9.10M |
| Total Non-Current Assets | 76.28M | 75.74M | 79.38M | 81.78M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 182.81M | 240.36M | 265.68M | 239.12M |
| Accounts Payable | 49.26M | 48.43M | 48.00M | 49.80M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 132.00K | 127.00K | 314.00K | 177.00K |
| Total Current Liabilities | 75.60M | 71.72M | 68.46M | 67.94M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 14.55M | 15.60M | 16.52M | 16.62M |
| Other Non-Current Liabilities | 12.32M | 11.46M | 10.69M | 9.93M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 26.87M | 27.06M | 27.21M | 26.55M |
| Total Liabilities | 102.47M | 98.79M | 95.67M | 94.50M |
| Preferred Stock Equity | 150.00K | 150.00K | 150.00K | 150.00K |
| Common Stock Equity | 80.19M | 141.42M | 169.86M | 144.48M |
| Common Par | 503.00K | 502.00K | 500.00K | 500.00K |
| Additional Paid In Capital | 29.72M | 28.15M | 27.15M | 26.51M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 65.21M | 130.77M | 160.21M | 135.47M |
| Treasury Stock | -18.00M | -18.00M | -18.00M | -18.00M |
| Other Equity Adjustments | 2.75M | 3.00K | 0.00 | 0.00 |
| Total Capitalization | 80.34M | 141.57M | 170.01M | 144.62M |
| Total Equity | 80.34M | 141.57M | 170.01M | 144.62M |
| Total Liabilities & Stock Equity | 182.81M | 240.36M | 265.68M | 239.12M |
| Total Common Shares Outstanding | 46.23M | 46.16M | 46.01M | 45.95M |
| Preferred Shares | 150.00K | 150.00K | 0.00 | 0.00 |
| Treasury Shares | 4.03M | 4.03M | 4.03M | 5.02M |
| Basic Weighted Shares Outstanding | 46.19M | 46.06M | 46.00M | 45.89M |
| Diluted Weighted Shares Outstanding | 46.37M | 46.29M | 46.19M | 46.11M |
| Number of Employees | 1200 | 1200 | 1200 | 1300 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.46
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet