15.67 -0.56 (-3.45%)
4:00 PM ET 12/08/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 2.10M 4.57M 9.66M 12.57M
Receivables 52.26M 53.00M 59.03M 37.09M
Inventories 38.22M 33.23M 34.64M 28.02M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 124.41M 112.64M 119.05M 92.50M
Property, Plant & Equipment, Gross 59.71M 56.09M 48.13M 51.04M
Accumulated Depreciation & Depletion 38.70M 34.74M 29.66M 32.27M
Property, Plant & Equipment, Net 21.01M 21.35M 18.47M 18.77M
Intangibles 68.86M 44.87M 51.04M 58.64M
Other Non-Current Assets 11.99M 7.64M 7.12M 5.07M
Total Non-Current Assets 148.60M 99.22M 101.98M 108.66M
Liabilities & Shareholder Equity
Total Assets 273.02M 211.86M 221.04M 201.16M
Accounts Payable 31.96M 27.36M 44.10M 28.22M
Short Term Debt 52.70M 27.66M 19.51M 1.15M
Other Current Liabilities 6.00M 0.00 0.00 0.00
Total Current Liabilities 118.36M 82.15M 93.29M 63.83M
Long Term Debt 77.86M 92.78M 194.07M 201.19M
Deferred Income Taxes 18.16M 9.26M 15.09M 16.82M
Other Non-Current Liabilities 15.28M 9.17M 0.00 0.00
Minority Interest 527.00K 347.00K 233.00K 351.00K
Total Non-Current Liabilities 112.99M 112.37M 209.98M 218.59M
Total Liabilities 231.35M 194.52M 303.27M 282.42M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 41.66M 17.33M -82.23M -81.26M
Common Par 0.00 0.00 0.00 0.00
Additional Paid In Capital 107.05M 96.18M 1.50M 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -60.26M -77.28M -81.98M -79.00M
Treasury Stock -2.51M -2.51M -2.44M -2.44M
Other Equity Adjustments -2.61M 943.00K 694.00K 178.00K
Total Capitalization 119.53M 110.11M 111.84M 119.93M
Total Equity 41.66M 17.33M -82.23M -81.26M
Total Liabilities & Stock Equity 273.02M 211.86M 221.04M 201.16M
Total Common Shares Outstanding 22.12M 21.30M 14.64M 14.84M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 630.00K 630.00K 430.15K 430.15K
Basic Weighted Shares Outstanding 21.31M 15.94M 14.84M 14.38M
Diluted Weighted Shares Outstanding 21.44M 16.01M 14.84M 14.38M
Number of Employees 500 445 385 385
Number of Part-Time Employees 2700 2000 2100 2100
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.73
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services