0.26 | 0.80%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 211.46M | 199.18M | 195.04M | 208.61M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 100.21M | 91.96M | 89.62M | 109.06M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 100.21M | 91.96M | 89.62M | 109.06M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 100.21M | 91.96M | 89.62M | 109.06M |
| Interest Expense | 8.02M | 13.53M | 17.27M | 35.26M |
| Pre-Tax Income | 92.18M | 78.43M | 72.35M | 73.80M |
| Income Taxes | 23.82M | 20.07M | 18.55M | 20.64M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 68.37M | 58.36M | 53.80M | 53.16M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 68.37M | 58.36M | 53.80M | 53.16M |
| Extraordinary Income/Losses | 0.00 | 1.30M | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 68.37M | 59.66M | 53.80M | 53.16M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
68.37M | 58.36M | 53.80M | 53.16M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 68.37M | 58.36M | 53.80M | 53.16M |
| Basic EPS from Continuing Ops. | 2.17 | 1.91 | 1.72 | 1.71 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.17 | 1.91 | 1.72 | 1.71 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.17 | 1.91 | 1.72 | 1.71 |
| Basic Normalized Net Income/Share | 2.17 | 1.91 | 1.72 | 1.71 |
| EPS fr Continuing Ops. | 2.17 | 1.91 | 1.72 | 1.70 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.17 | 1.91 | 1.72 | 1.70 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.17 | 1.91 | 1.72 | 1.70 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.17 | 1.91 | 1.72 | 1.70 |
| Dividends Paid per Share | 0.95 | 0.91 | 0.91 | 0.89 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet