0.67 | 1.47%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 10,000 | 10,000 | -15,496 | 18,647 | 21,278 | 28,774 | -5,369 |
| Shares Bought | 16,000 | 16,000 | 32,095 | 71,147 | 76,415 | 46,320 | 10,476 |
| Shares Sold | 6,000 | 6,000 | 47,591 | 52,500 | 55,137 | 17,546 | 15,845 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 42.48M | 42.15M | 42.80M | 42.52M | 42.69M | 42.69M | 42.70M |
| Shares Bought | 7.19M | 7.46M | 7.26M | 7.28M | 7.63M | 7.63M | 7.65M |
| Shares Sold | 4.33M | 3.91M | 4.23M | 4.29M | 5.50M | 5.50M | 5.55M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet