0.82 | 2.53%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -421,354 | -421,354 | -37,071 | 3,424 | 3,424 | -285,308 | -246,627 |
| Shares Bought | 981,987 | 981,987 | 2,834 | 3,424 | 3,424 | 3,424 | 68,329 |
| Shares Sold | 1.40M | 1.40M | 39,905 | 0 | 0 | 288,732 | 314,956 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 688.23M | 688.42M | 723.84M | 720.59M | 730.27M | 730.27M | 731.72M |
| Shares Bought | 97.84M | 89.48M | 94.60M | 86.16M | 89.49M | 89.49M | 90.08M |
| Shares Sold | 97.40M | 104.24M | 100.70M | 103.42M | 108.54M | 108.54M | 107.13M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet