0.09 | 8.82%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Sales | 122.57M | 69.78M | 88.02M | 100.74M |
| Cost of Sales | 126.26M | 80.90M | 108.60M | 141.30M |
| Gross Operating Profit | -3.69M | -11.12M | -20.58M | -40.56M |
| Selling, General, and Administrative Expenses | 16.30M | 17.15M | 17.19M | 19.97M |
| Research & Development | 16.77M | 18.56M | 19.16M | 23.47M |
| Operating Income before D & A (EBITDA) | -36.76M | -46.84M | -56.94M | -84.00M |
| Depreciation & Amortization | 8.92M | 7.53M | 9.43M | 8.80M |
| Interest Income | 2.86M | 1.35M | 860.00K | 3.27M |
| Other Income - Net | -467.00K | -2.37M | -812.00K | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -43.28M | -56.11M | -66.32M | -91.40M |
| Interest Expense | 2.58M | 127.00K | 265.00K | 100.00K |
| Pre-Tax Income | -45.86M | -56.24M | -66.58M | -91.50M |
| Income Taxes | 113.00K | 91.00K | 0.00 | 0.00 |
| Minority Interest | -261.00K | -663.00K | 2.09M | 1.86M |
| Net Income From Continuing Operations | -45.71M | -55.66M | -68.67M | -93.36M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -45.71M | -55.66M | -68.67M | -93.36M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -45.71M | -55.66M | -68.67M | -93.36M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-45.71M | -55.66M | -68.67M | -93.36M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -57.90M | -58.86M | -71.88M | -96.56M |
| Basic EPS from Continuing Ops. | -0.47 | -0.63 | -0.99 | -1.41 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.47 | -0.63 | -0.99 | -1.41 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.47 | -0.63 | -0.99 | -1.41 |
| Basic Normalized Net Income/Share | -0.47 | -0.63 | -0.99 | -1.41 |
| EPS fr Continuing Ops. | -0.47 | -0.63 | -0.99 | -1.41 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.47 | -0.63 | -0.99 | -1.41 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.47 | -0.63 | -0.99 | -1.41 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.47 | -0.63 | -0.99 | -1.41 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet