-0.46 | -2.19%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 24.36M | 25.74M | 26.34M | 29.26M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 9.32M | 10.94M | 8.58M | 15.84M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 9.32M | 10.94M | 8.58M | 15.84M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -36.00K | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 9.29M | 10.94M | 8.58M | 15.84M |
| Interest Expense | 3.76M | 5.50M | 8.39M | 10.74M |
| Pre-Tax Income | 5.53M | 5.44M | 192.00K | 5.10M |
| Income Taxes | 1.54M | 1.56M | -586.00K | 1.53M |
| Minority Interest | 13.00K | 13.00K | 12.00K | 0.00 |
| Net Income From Continuing Operations | 3.97M | 3.86M | 766.00K | 3.57M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3.97M | 3.86M | 766.00K | 3.57M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3.97M | 3.86M | 766.00K | 3.57M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.01M | 3.86M | 766.00K | 3.57M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 3.97M | 3.86M | 766.00K | 3.57M |
| Basic EPS from Continuing Ops. | 1.43 | 1.39 | 0.28 | 1.27 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.43 | 1.39 | 0.28 | 1.27 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.43 | 1.39 | 0.28 | 1.27 |
| Basic Normalized Net Income/Share | 1.44 | 1.39 | 0.28 | 1.27 |
| EPS fr Continuing Ops. | 1.43 | 1.39 | 0.28 | 1.27 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.43 | 1.39 | 0.28 | 1.27 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.43 | 1.39 | 0.28 | 1.27 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.44 | 1.39 | 0.28 | 1.27 |
| Dividends Paid per Share | 0.76 | 0.74 | 0.72 | 0.71 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet