0.54 | 1.91%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 42.80 | 65.00 | 17.70 |
| P/E High - Last 5 Yrs | 59.00 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 9.80 | n.a. | 12.50 |
| Beta | 1.36 | 1.50 | 0.98 |
| Price to Sales (TTM) | 8.34 | 4.07 | 1.42 |
| Price to Book (MRQ) | 2.86 | 2.00 | 2.41 |
| Price to Tangible Book (MRQ) | 2.86 | 2.01 | 5.08 |
| Price to Cash Flow (TTM) | 47.00 | 65.10 | 9.80 |
| Price to Free Cash Flow (TTM) | -23.20 | -23.60 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.80 | 3.30 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 5.20 | 4.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -13.82 | -14.87 | -0.76 |
| Payout Ratio (TTM) | 94.00 | 189.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 29.50 | 6.50 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 17.20 | 2.90 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 7.00 | 15.43 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 143.50 | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 143.50 | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | 19.35 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | -29.28 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.10 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.60 |
| LT Debt to Equity (MRQ) | 1.20 | 0.97 | 0.82 |
| Total Debt to Equity (MRQ) | 1.34 | 0.99 | 0.96 |
| Interest Coverage (TTM) | 1.90 | 0.50 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 47.70 |
| EBITD Margin (TTM) | 36.90 | 19.40 | 18.90 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 20.70 | -7.10 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 15.50 | 5.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.18 | 0.01 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 13.00 | 10.80 | 7.00 |
| Return on Assets (TTM) | 2.50 | 0.50 | 3.10 |
| Return on Assets - 5 Yr Avg | 1.70 | 1.70 | 2.50 |
| Return on Investment (TTM) | 2.80 | 0.50 | 7.90 |
| Return on Investment - 5 Yr Avg | 1.80 | 1.90 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 157,108.00 | 1,107,675.00 | 449,376.00 |
| Net Income/Employee (TTM) | 27,853.00 | 34,818.00 | 39,003.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 7.60 |
| Inventory Turnover (TTM) | n.a. | n.a. | 8.30 |
| Asset Turnover (TTM) | 0.10 | 0.20 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet