|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.19 | $-0.19 | $-0.74 | $-0.56 |
| Number of Analysts | 13 | 13 | 14 | 12 |
| High Estimate | $-0.17 | $-0.17 | $-0.68 | $-0.22 |
| Low Estimate | $-0.22 | $-0.21 | $-0.82 | $-0.80 |
| Prior Year | $-0.13 | $-0.15 | $-0.55 | $-0.74 |
| Growth Rate (Year over Year) | -47.93% | -25.13% | -34.94% | 24.99% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet