0.56 | 2.27%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.53 | $0.50 | $1.64 | $2.25 |
| Number of Analysts | 5 | 4 | 5 | 5 |
| High Estimate | $0.62 | $0.56 | $1.90 | $2.55 |
| Low Estimate | $0.46 | $0.40 | $1.31 | $2.05 |
| Prior Year | $0.43 | $0.46 | $1.18 | $1.64 |
| Growth Rate (Year over Year) | 22.33% | 8.70% | 38.64% | 37.53% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet