-0.06 | -0.58%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 1.86M | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 1.10B | 1.07B | 1.04B | 993.48M |
| Total Non-Current Assets | 1.10B | 1.07B | 1.04B | 993.48M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.10B | 1.07B | 1.04B | 993.48M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 4.00M | 14.72M | 48.09M | 39.51M |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 284.41M | 336.82M | 391.88M | 373.25M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 647.39M | 548.83M | 416.64M | 380.64M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 931.80M | 885.66M | 808.52M | 753.89M |
| Total Liabilities | 935.80M | 900.37M | 856.61M | 793.40M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 161.68M | 171.62M | 185.51M | 200.09M |
| Common Par | 170.00K | 170.00K | 170.00K | 170.00K |
| Additional Paid In Capital | 166.76M | 164.49M | 162.24M | 159.92M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 67.22M | 64.27M | 62.34M | 58.23M |
| Treasury Stock | -61.61M | -44.87M | -27.70M | -2.75M |
| Other Equity Adjustments | -10.85M | -12.44M | -11.55M | -15.48M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 161.68M | 171.62M | 185.51M | 200.09M |
| Total Liabilities & Stock Equity | 1.10B | 1.07B | 1.04B | 993.48M |
| Total Common Shares Outstanding | 12.11M | 13.48M | 14.88M | 16.78M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 4.87M | 3.50M | 2.39M | 203.23K |
| Basic Weighted Shares Outstanding | 11.49M | 12.68M | 13.84M | 15.56M |
| Diluted Weighted Shares Outstanding | 11.49M | 12.68M | 13.91M | 15.98M |
| Number of Employees | 181 | 187 | 163 | 159 |
| Number of Part-Time Employees | 32 | 37 | 30 | 25 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet