-0.13 | -0.19%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 190.05M | 422.12M | 176.79M | 160.64M |
| Receivables | 372.68M | 327.05M | 278.61M | 303.07M |
| Inventories | 402.55M | 262.37M | 275.28M | 261.97M |
| Other Current Assets | 6.54M | 11.24M | 17.05M | 897.00K |
| Total Current Assets | 1.04B | 1.08B | 796.60M | 777.33M |
| Property, Plant & Equipment, Gross | 669.92M | 546.00M | 515.83M | 430.82M |
| Accumulated Depreciation & Depletion | 301.50M | 272.23M | 252.58M | 226.36M |
| Property, Plant & Equipment, Net | 368.42M | 273.77M | 263.25M | 204.46M |
| Intangibles | 693.92M | 389.02M | 422.08M | 290.44M |
| Other Non-Current Assets | 33.61M | 21.01M | 16.40M | 17.19M |
| Total Non-Current Assets | 2.34B | 1.51B | 1.52B | 1.14B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.38B | 2.59B | 2.31B | 1.92B |
| Accounts Payable | 119.89M | 82.28M | 82.30M | 89.81M |
| Short Term Debt | 16.60M | 14.63M | 11.30M | 13.56M |
| Other Current Liabilities | 1.92M | 5.23M | 1.67M | 4.44M |
| Total Current Liabilities | 418.36M | 324.38M | 294.24M | 321.12M |
| Long Term Debt | 1.02B | 598.97M | 520.16M | 388.25M |
| Deferred Income Taxes | 238.71M | 127.08M | 130.46M | 97.83M |
| Other Non-Current Liabilities | 127.57M | 121.81M | 113.64M | 85.77M |
| Minority Interest | 457.00K | 206.00K | 0.00 | 383.00K |
| Total Non-Current Liabilities | 1.40B | 850.56M | 766.99M | 574.64M |
| Total Liabilities | 1.82B | 1.17B | 1.06B | 895.76M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.56B | 1.41B | 1.25B | 1.03B |
| Common Par | 6.12M | 6.06M | 5.96M | 5.93M |
| Additional Paid In Capital | 551.70M | 528.72M | 504.55M | 493.97M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.01B | 874.78M | 732.86M | 613.06M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -2.81M | 3.24M | 9.66M | -86.62M |
| Total Capitalization | 2.58B | 2.01B | 1.77B | 1.41B |
| Total Equity | 1.56B | 1.41B | 1.25B | 1.03B |
| Total Liabilities & Stock Equity | 3.38B | 2.59B | 2.31B | 1.92B |
| Total Common Shares Outstanding | 30.61M | 30.28M | 29.77M | 29.64M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 30.51M | 29.97M | 29.72M | 29.51M |
| Diluted Weighted Shares Outstanding | 31.15M | 30.48M | 29.95M | 29.91M |
| Number of Employees | 12114 | 8976 | 8901 | 9699 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet