0.47 | 3.13%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.29 | $-0.25 | $-1.03 | $-0.76 |
| Number of Analysts | 6 | 5 | 5 | 6 |
| High Estimate | $-0.19 | $-0.16 | $-0.67 | $-0.48 |
| Low Estimate | $-0.37 | $-0.33 | $-1.24 | $-1.02 |
| Prior Year | $-0.11 | $-0.59 | $-1.81 | $-1.03 |
| Growth Rate (Year over Year) | -160.61% | 57.63% | 43.20% | 25.91% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet