18.22 -0.23 (-1.25%)
4:00 PM ET 11/12/09
Company Cash Flow
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) -1.09B -454.00M 76.00M 236.00M
Operating Gains/Losses 68.00M 249.00M 3.00M 157.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 221.00M -8.00M -18.00M 104.00M
(Increase) Decrease in Inventories -49.00M -100.00M 12.00M -3.00M
(Increase) Decrease In Other Current Assets 52.00M 0.00 0.00 0.00
(Decrease) Increase In Payables -26.00M 23.00M -2.00M 31.00M
(Decrease) Increase In Other Current Liabilities -182.00M 426.00M 57.00M 39.00M
(Increase) Decrease In Other Working Capital 222.00M -8.00M 46.00M -71.00M
Other Non-Cash Items 596.00M 206.00M 130.00M 0.00
Net Cash From Continuing Operations 12.00M 338.00M 397.00M 596.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 12.00M 338.00M 397.00M 596.00M
Sale of Property, Plant & Equipment 0.00 0.00 2.00M 2.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 891.00M 2.31B 1.32B 1.43B
Purchases of Property, Plant & Equipment -115.00M -84.00M -178.00M -123.00M
Acquisitions -58.00M -607.00M -103.00M -661.00M
Purchases of Short-Term Investments -695.00M -2.01B -1.52B -755.00M
Other Cash from Investing Activities 0.00 -30.00M 0.00 -2.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities 23.00M -429.00M -487.00M -108.00M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 89.00M 192.00M 168.00M 206.00M
Repayment of Long-Term Debt 0.00 0.00 -14.00M 0.00
Repurchase of Capital Stock 0.00 0.00 0.00 -709.00M
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 2.00M 51.00M 36.00M 0.00
Net Cash From Financing Activities 91.00M 243.00M 190.00M -503.00M
Effect of Exchange Rate Changes -58.00M 30.00M 29.00M -13.00M
Net Change in Cash & Cash Equivalents 68.00M 182.00M 129.00M -28.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
76.15
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services