4.60 0.01 (0.22%)
4:00 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 87.52M -145.63M -23.31M 2.75M
Operating Gains/Losses -3.26M -375.00K 588.00K 5.28K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 40.87M -17.56M -10.00K -42.82M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 136.13M 0.00 0.00
(Decrease) Increase In Payables -44.01M 19.20M 3.10M 40.09M
(Decrease) Increase In Other Current Liabilities -12.91M 15.90M 5.67M 102.84K
(Increase) Decrease In Other Working Capital -199.32M -58.00K 20.04M -5.60M
Other Non-Cash Items 193.61M 16.03M 6.00M 0.00
Net Cash From Continuing Operations 181.15M 106.94M 54.99M -1.67M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 181.15M 106.94M 54.99M -1.67M
Sale of Property, Plant & Equipment 1.29M 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -69.72M -68.16M -41.33M -4.91M
Acquisitions -262.24M -407.63M -101.18M -530.95M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 7.64M -7.64M
Cash Provided by Financing Activities
Net Cash From Investing Activities -334.60M -475.79M -134.87M -543.50M
Issuance of Debt 432.13M 740.47M 12.50M 407.60M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 331.50M 248.07M 192.37M
Repayment of Long-Term Debt -199.81M -579.13M -15.24M 0.00
Repurchase of Capital Stock 0.00 -154.00K -3.72M 0.00
Payment of Cash Dividends -117.65M -59.54M -267.10M -9.68M
Other Financing Charges, Net -11.85M -6.33M 96.58M -33.99M
Net Cash From Financing Activities 102.82M 426.82M 71.09M 556.30M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -50.64M 57.97M -8.79M 11.14M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services