| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 272,217 | 43,604 | 0 | -28,260 | -39,827 | -39,827 | -16,511 |
| Shares Bought | 401,783 | 50,000 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 129,566 | 6,396 | 0 | 28,260 | 39,827 | 39,827 | 16,511 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 591.76M | 576.28M | 581.48M | 582.08M | 569.81M | 562.35M | 562.40M |
| Shares Bought | 83.46M | 48.33M | 46.43M | 46.45M | 53.61M | 50.12M | 50.09M |
| Shares Sold | 56.35M | 51.79M | 33.26M | 32.73M | 36.96M | 39.07M | 39.04M |
Keep on top of the market and the critical information you need to make more profitable investing decisions.