| Jul 2011 | Jul 2010 | Jul 2009 | Jul 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 14.16M | 8.76M | 6.93M | 78.32M |
| Receivables | 15.24M | 13.01M | 12.48M | 15.35M |
| Inventories | 9.26M | 8.88M | 9.26M | 9.51M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 51.40M | 57.74M | 74.46M | 105.68M |
| Property, Plant & Equipment, Gross | 31.19M | 29.46M | 27.24M | 21.81M |
| Accumulated Depreciation & Depletion | 20.86M | 17.61M | 15.92M | 12.76M |
| Property, Plant & Equipment, Net | 10.34M | 11.86M | 11.32M | 9.05M |
| Intangibles | 19.98M | 20.37M | 22.01M | 17.66M |
| Other Non-Current Assets | 382.00K | 338.00K | 439.00K | 812.00K |
| Total Non-Current Assets | 58.08M | 57.51M | 58.67M | 48.84M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 109.47M | 115.24M | 133.13M | 154.52M |
| Accounts Payable | 7.86M | 6.46M | 4.24M | 4.30M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 1.68M | 572.00K | 1.06M | 72.00K |
| Total Current Liabilities | 17.73M | 15.56M | 13.94M | 13.29M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 2.93M | 2.58M | 2.37M | 2.43M |
| Other Non-Current Liabilities | 96.00K | 90.00K | 38.00K | 512.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.03M | 2.67M | 2.40M | 2.94M |
| Total Liabilities | 20.76M | 18.23M | 16.35M | 16.23M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 88.72M | 97.02M | 116.78M | 138.29M |
| Common Par | 390.00K | 388.00K | 386.00K | 380.00K |
| Additional Paid In Capital | 305.83M | 306.56M | 306.28M | 303.81M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 1.59M |
| Retained Earnings | -214.91M | -201.95M | -179.72M | -156.16M |
| Treasury Stock | -6.39M | -8.85M | -10.44M | -11.33M |
| Other Equity Adjustments | 3.79M | 875.00K | 276.00K | 0.00 |
| Total Capitalization | 88.72M | 97.02M | 116.78M | 138.29M |
| Total Equity | 88.72M | 97.02M | 116.78M | 138.29M |
| Total Liabilities & Stock Equity | 109.47M | 115.24M | 133.13M | 154.52M |
| Total Common Shares Outstanding | 38.60M | 38.16M | 38.59M | 37.23M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 450.01K | 623.85K | 735.55K | 777.72K |
| Basic Weighted Shares Outstanding | 38.36M | 38.00M | 37.51M | 36.88M |
| Diluted Weighted Shares Outstanding | 38.36M | 38.00M | 37.51M | 36.88M |
| Number of Employees | 535 | 527 | 539 | 439 |
| Number of Part-Time Employees | 71 | 62 | 75 | 71 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet