23.66 0.49 (2.11%)
4:02 PM ET 12/04/09
Company Cash Flow
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) 84.59M 59.70M 45.21M 30.73M
Operating Gains/Losses -11.31M 3.91M 730.00K 3.58M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 85.92M -107.11M -22.67M -56.02M
(Increase) Decrease in Inventories 90.93M -70.28M -39.64M -25.76M
(Increase) Decrease In Other Current Assets 142.00K 0.00 0.00 0.00
(Decrease) Increase In Payables -109.71M 34.59M 31.66M 42.53M
(Decrease) Increase In Other Current Liabilities 963.00K 15.80M 6.52M -1.93M
(Increase) Decrease In Other Working Capital 0.00 5.38M -3.34M -1.30M
Other Non-Cash Items 20.08M 4.46M 3.43M 0.00
Net Cash From Continuing Operations 219.44M 4.02M 72.42M 42.87M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 219.44M 4.02M 72.42M 42.87M
Sale of Property, Plant & Equipment 10.33M 321.00K 282.00K 924.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -57.14M -45.04M -42.36M -39.66M
Acquisitions 0.00 -17.43M -6.98M -38.14M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -46.81M -62.15M -49.05M -76.88M
Issuance of Debt 397.50M 23.52M 3.73M 31.43M
Cash Used for Financing Activities
Issuance of Capital Stock 11.90M 22.81M 1.80M 1.49M
Repayment of Long-Term Debt -401.84M -10.78M -8.31M -4.77M
Repurchase of Capital Stock -19.80M 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -10.95M 4.00M 1.45M -248.00K
Net Cash From Financing Activities -23.20M 39.56M -1.32M 27.90M
Effect of Exchange Rate Changes -6.89M 1.41M 519.00K -25.00K
Net Change in Cash & Cash Equivalents 142.54M -17.16M 22.57M -6.12M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services