16.88 0.13 (0.78%)
4:00 PM ET 11/13/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 1.35B 1.67B 1.22B 1.13B
Operating Gains/Losses 44.72M -129.28M 27.27M 126.31M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 73.18M -576.42M -232.30M -221.51M
(Increase) Decrease in Inventories 165.81M 13.57M -69.57M -180.44M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -65.15M
(Decrease) Increase In Payables -148.82M 155.30M 59.63M 12.19M
(Decrease) Increase In Other Current Liabilities 8.69M 35.93M -164.08M 693.36M
(Increase) Decrease In Other Working Capital 417.55M 824.67M 195.07M 0.00
Other Non-Cash Items 564.12M 288.28M 468.21M 0.00
Net Cash From Continuing Operations 3.57B 3.13B 2.14B 2.22B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 3.57B 3.13B 2.14B 2.22B
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 3.39B 6.53B 7.87B 12.98B
Purchases of Property, Plant & Equipment -990.87M -931.08M -910.99M -601.14M
Acquisitions -725.52M -692.00M -2.62B -683.66M
Purchases of Short-Term Investments -3.32B -6.20B -6.61B -12.12B
Other Cash from Investing Activities 26.37M 137.93M -20.86M -195.26M
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.61B -1.16B -2.30B -611.68M
Issuance of Debt 33.71M 19.82M 5.65B 220.00K
Cash Used for Financing Activities
Issuance of Capital Stock 431.17M 2.04B 648.93M 263.30M
Repayment of Long-Term Debt -6.15M -17.18M -2.33B -3.72M
Repurchase of Capital Stock -1.50B -1.45B -4.32B -1.00B
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 510.03M 91.78M -38.84M 0.00
Net Cash From Financing Activities -534.01M 679.49M -391.97M -743.62M
Effect of Exchange Rate Changes -54.67M 10.91M 53.94M -15.42M
Net Change in Cash & Cash Equivalents 1.36B 2.65B -494.26M 845.57M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services