-0.09 | -1.12%
|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $0.04 | $0.05 | $0.32 | $0.23 |
| Number of Analysts | 5 | 4 | 5 | 5 |
| High Estimate | $0.07 | $0.07 | $0.34 | $0.28 |
| Low Estimate | $0.01 | $0.03 | $0.29 | $0.20 |
| Prior Year | $0.19 | $0.18 | $0.90 | $0.32 |
| Growth Rate (Year over Year) | -80.00% | -69.44% | -64.89% | -25.95% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,801.23 | 1,342.64 | 2,903.88 | 19.69 |
Oil *
117.67
|
|
DOWN
89.23 |
DOWN
9.31 |
DOWN
23.35 |
DOWN
0.78 |
10 Yr
1.97%
SPDR Gold
167.14
|
|
-0.69%
|
-0.69%
|
-0.80%
|
-3.81%
|
Data delayed 20 minutes |
Connect with TheStreet