4.04 0.02 (0.50%)
4:02 PM ET 11/13/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 9.42B 10.30B 13.27B 14.27B
Cost of Sales 6.75B 7.00B 8.58B 9.23B
Gross Operating Profit 2.67B 3.30B 4.70B 5.04B
Selling, General, and Administrative Expenses 1.58B 1.76B 2.39B 2.65B
Research & Development 501.00M 535.00M 710.00M 892.00M
Operating Income before D & A (EBITDA) 585.00M 1.00B 1.60B 1.50B
Depreciation & Amortization 500.00M 785.00M 1.33B 1.40B
Interest Income 0.00 97.00M 63.00M 0.00
Other Income - Net -711.00M 118.00M 75.00M 44.00M
Special Income / Charges 0.00 -51.00M -20.00M 0.00
Total Income Before Interest Expenses (EBIT) -766.00M -143.00M -77.00M -550.00M
Interest Expense 108.00M 113.00M 262.00M 211.00M
Pre-Tax Income -874.00M -256.00M -339.00M -761.00M
Income Taxes -147.00M -51.00M 254.00M 703.00M
Minority Interest 0.00 0.00 7.00M 0.00
Net Income From Continuing Operations -727.00M -205.00M -600.00M -1.46B
Net Income From Discontinued Operations 285.00M 881.00M -1.00M 150.00M
Net Income From Total Operations -442.00M 676.00M -601.00M -1.31B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -57.00M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -442.00M 676.00M -601.00M -1.37B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-587.00M 370.00M -109.00M -774.00M
Preferred Dividends
Net Income Available To Common -727.00M -205.00M -600.00M -1.46B
Basic EPS from Continuing Ops. -2.58 -0.71 -2.09 -5.05
Basic EPS from Discontinued Ops. 1.01 3.06 0.00 0.52
Basic EPS from Total Operations -1.57 2.35 -2.09 -4.53
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -0.20
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.57 2.35 -2.09 -4.73
Basic Normalized Net Income/Share -2.08 1.28 -0.38 -2.67
EPS fr Continuing Ops. -2.58 -0.71 -2.09 -5.05
EPS fr Discontinued Ops 1.01 3.06 0.00 0.52
EPS fr Total Ops. -1.57 2.35 -2.09 -4.53
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -0.20
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.57 2.35 -2.09 -4.73
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-2.08 1.28 -0.38 -2.67
Dividends Paid per Share 0.50 0.50 0.50 0.50
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services