|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $0.04 | $-0.71 | $-2.43 | $-1.76 |
| Number of Analysts | 3 | 3 | 3 | 4 |
| High Estimate | $0.29 | $-0.58 | $-2.30 | $-1.22 |
| Low Estimate | $-0.42 | $-0.87 | $-2.63 | $-2.43 |
| Prior Year | $-0.37 | $-1.13 | $-0.04 | $-2.43 |
| Growth Rate (Year over Year) | 109.91% | 37.46% | -5,966.67% | 27.37% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 17.31 |
Oil *
106.79
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet