0.34 0.00 (0.00%)
4:00 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -65.23M -204.68M -51.53M -23.31M
Operating Gains/Losses -6.14M -266.00K -64.00K 12.36M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -170.00K -459.00K -1.40M 750.00K
(Increase) Decrease in Inventories 485.00K -183.00K 941.00K 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -3.05M 1.33M 4.56M -1.53M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 278.00K -718.00K
(Increase) Decrease In Other Working Capital 367.00K -324.00K 0.00 0.00
Other Non-Cash Items 26.89M 144.33M 12.06M 0.00
Net Cash From Continuing Operations -36.26M -51.58M -30.44M -12.07M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -36.26M -51.58M -30.44M -12.07M
Sale of Property, Plant & Equipment 0.00 934.00K 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 27.50M 101.67M 7.97M 0.00
Purchases of Property, Plant & Equipment -16.79M -53.46M -47.65M -47.94M
Acquisitions 0.00 0.00 -36.91M -677.00K
Purchases of Short-Term Investments -5.00M -99.34M -17.73M 0.00
Other Cash from Investing Activities 14.91M -42.00K 1.38M -1.37M
Cash Provided by Financing Activities
Net Cash From Investing Activities 20.62M -50.24M -92.94M -49.98M
Issuance of Debt 0.00 95.00M 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 55.00K 8.57M 169.18M 11.70M
Repayment of Long-Term Debt -200.00K -5.87M -78.00K -232.00K
Repurchase of Capital Stock 0.00 -1.64M 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -3.51M 0.00 0.00 0.00
Net Cash From Financing Activities -3.65M 96.06M 169.10M 11.47M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -19.29M -5.76M 45.72M -50.59M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services