0.37 -0.01 (-2.11%)
4:00 PM ET 11/10/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 7.67M 26.96M 74.52M 28.79M
Receivables 6.64M 6.45M 6.01M 231.00K
Inventories 958.00K 1.44M 1.26M 0.00
Other Current Assets 0.00 0.00 0.00 149.00K
Total Current Assets 16.10M 61.29M 93.90M 29.76M
Property, Plant & Equipment, Gross 74.83M 57.96M 146.03M 88.43M
Accumulated Depreciation & Depletion 27.17M 20.11M 16.09M 12.14M
Property, Plant & Equipment, Net 47.67M 37.85M 129.94M 76.29M
Intangibles 18.03M 19.36M 22.92M 1.12M
Other Non-Current Assets 19.64M 57.31M 5.56M 7.00M
Total Non-Current Assets 85.34M 114.52M 158.42M 84.42M
Liabilities & Shareholder Equity
Total Assets 101.44M 175.81M 252.32M 114.17M
Accounts Payable 6.58M 6.82M 7.70M 1.30M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 332.00K 192.00K 475.00K 179.00K
Total Current Liabilities 13.84M 15.71M 14.74M 9.85M
Long Term Debt 28.57M 97.97M 235.00K 375.00K
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 15.18M 15.43M 12.36M 10.31M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 43.76M 113.40M 12.59M 10.68M
Total Liabilities 57.59M 129.11M 27.34M 20.53M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 43.85M 46.70M 224.98M 93.64M
Common Par 124.00K 84.00K 83.00K 68.00K
Additional Paid In Capital 517.03M 454.69M 428.30M 245.44M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -473.30M -408.07M -203.40M -151.87M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 0.00 0.00 0.00 0.00
Total Capitalization 72.42M 144.67M 225.22M 94.02M
Total Equity 43.85M 46.70M 224.98M 93.64M
Total Liabilities & Stock Equity 101.44M 175.81M 252.32M 114.17M
Total Common Shares Outstanding 125.86M 84.33M 82.69M 68.14M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 90.68M 82.23M 77.78M 66.40M
Diluted Weighted Shares Outstanding 90.68M 82.23M 77.78M 66.40M
Number of Employees 175 207 216 72
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services