-0.03 | -1.29%
|
|
|
| Qtr (03/12) | Qtr (06/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Low Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Prior Year | $0.51 | $0.47 | $2.18 | $n.a. |
| Growth Rate (Year over Year) | n.a.% | n.a.% | n.a.% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,589.24 | 1,329.48 | 2,870.95 | 17.31 |
Oil *
106.67
|
|
UP
134.41 |
UP
11.66 |
UP
33.42 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
150.83
|
|
+1.08%
|
+0.88%
|
+1.18%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet