0.07 | 0.11%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 38.30 | 28.10 | 17.70 |
| P/E High - Last 5 Yrs | 31.00 | 29.50 | 67.70 |
| P/E Low - Last 5 Yrs | 16.40 | 16.70 | 12.50 |
| Beta | 0.71 | 0.59 | 0.98 |
| Price to Sales (TTM) | 2.32 | 2.26 | 1.42 |
| Price to Book (MRQ) | 3.28 | 5.40 | 2.41 |
| Price to Tangible Book (MRQ) | -4.22 | 23.43 | 5.08 |
| Price to Cash Flow (TTM) | 20.90 | 17.90 | 9.80 |
| Price to Free Cash Flow (TTM) | -14.50 | 28.20 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.20 | 1.40 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 1.40 | 1.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 11.39 | -2.44 | -0.76 |
| Payout Ratio (TTM) | 45.00 | 26.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 85.10 | 12.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 11.60 | -1.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 5.78 | -4.54 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -46.90 | 4.30 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -46.90 | 4.30 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 8.90 | 4.07 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -3.10 | -13.66 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 1.40 | 1.60 |
| LT Debt to Equity (MRQ) | 0.86 | 0.25 | 0.82 |
| Total Debt to Equity (MRQ) | 1.09 | 0.34 | 0.96 |
| Interest Coverage (TTM) | 5.00 | 14.70 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 52.60 | 47.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 55.30 | 46.30 | 47.70 |
| EBITD Margin (TTM) | 17.40 | 17.20 | 18.90 |
| EBITD - 5 Yr Avg | 18.48 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 7.70 | 11.60 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 10.90 | 11.30 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.05 | 0.08 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 7.50 | 7.50 | 7.00 |
| Return on Assets (TTM) | 2.50 | 9.10 | 3.10 |
| Return on Assets - 5 Yr Avg | 6.10 | 9.00 | 2.50 |
| Return on Investment (TTM) | 3.90 | 14.50 | 7.90 |
| Return on Investment - 5 Yr Avg | 10.00 | 15.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 201,271.00 | 253,902.00 | 449,376.00 |
| Net Income/Employee (TTM) | 10,413.00 | 20,168.00 | 39,003.00 |
| Receivable Turnover (TTM) | 5.20 | 6.90 | 7.60 |
| Inventory Turnover (TTM) | 4.90 | 6.60 | 8.30 |
| Asset Turnover (TTM) | 0.70 | 1.20 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,555.86 | 1,329.47 | 2,862.50 | 17.31 |
Oil *
106.57
|
|
UP
101.03 |
UP
11.65 |
UP
24.97 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
150.76
|
|
+0.81%
|
+0.88%
|
+0.88%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet