1.81 -0.01 (-0.55%)
4:02 PM ET 11/30/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 174.00M 264.00M -333.00M 103.00M
Operating Gains/Losses 48.00M -225.00M 316.00M -251.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 68.00M -114.00M 391.00M -134.00M
(Increase) Decrease in Inventories 3.00M -13.00M 8.00M -91.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -15.00M
(Decrease) Increase In Payables -71.00M -15.00M -885.00M -2.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 14.00M
(Increase) Decrease In Other Working Capital 0.00 -46.00M 14.00M 0.00
Other Non-Cash Items -301.00M -21.00M 66.00M 0.00
Net Cash From Continuing Operations 319.00M 341.00M -194.00M -30.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 319.00M 341.00M -194.00M -30.00M
Sale of Property, Plant & Equipment 0.00 558.00M 227.00M 2.49B
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -611.00M -379.00M -155.00M -195.00M
Acquisitions 0.00 -128.00M -8.00M -120.00M
Purchases of Short-Term Investments -27.00M 0.00 0.00 0.00
Other Cash from Investing Activities 531.00M -871.00M 294.00M -349.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -102.00M -817.00M 358.00M 1.82B
Issuance of Debt 192.00M 2.76B 1.07B 600.00M
Cash Used for Financing Activities
Issuance of Capital Stock 2.00M 4.00M 183.00M 2.00M
Repayment of Long-Term Debt -45.00M -2.32B -1.93B -1.43B
Repurchase of Capital Stock 0.00 0.00 -400.00M 0.00
Payment of Cash Dividends 0.00 0.00 -17.00M -22.00M
Other Financing Charges, Net -1.00M -9.00M -249.00M -21.00M
Net Cash From Financing Activities 148.00M 433.00M -1.34B -873.00M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 365.00M -43.00M -1.18B 921.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,344.84 1,095.63 2,144.60 32.01
Oil *
78.55
UP
34.92
UP
4.14
UP
6.16
DOWN
0.30
10 Yr
3.20%
SPDR Gold
115.65
+0.34%
+0.38%
+0.29%
-0.93%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services