-0.14 | -3.85%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.10 | $-0.11 | $-0.34 | $0.10 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $-0.09 | $-0.09 | $-0.13 | $0.69 |
| Low Estimate | $-0.11 | $-0.13 | $-0.50 | $-0.40 |
| Prior Year | $-0.09 | $-0.12 | $-0.39 | $-0.34 |
| Growth Rate (Year over Year) | -11.11% | 11.11% | 13.68% | 130.69% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,555.86 | 1,329.21 | 2,862.50 | 17.31 |
Oil *
106.66
|
|
UP
101.03 |
UP
11.39 |
UP
24.97 |
DOWN
0.14 |
10 Yr
1.73%
SPDR Gold
150.76
|
|
+0.81%
|
+0.86%
|
+0.88%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet