3.38 0.15 (4.64%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 366.58M 445.72M 415.78M 399.43M
Cost of Sales 252.78M 332.12M 317.71M 309.80M
Gross Operating Profit 113.79M 113.60M 98.07M 89.63M
Selling, General, and Administrative Expenses 119.01M 115.76M 102.44M 101.23M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) -5.22M -2.16M -4.37M -11.60M
Depreciation & Amortization 11.78M 11.03M 10.39M 10.57M
Interest Income 1.13M 1.68M 1.73M 1.27M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -15.87M -11.51M -13.03M -20.90M
Interest Expense 500.00K 0.00 0.00 0.00
Pre-Tax Income -16.37M -11.51M -13.03M -20.90M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -16.37M -11.51M -13.03M -20.90M
Net Income From Discontinued Operations 8.08M 0.00 0.00 0.00
Net Income From Total Operations -8.29M -11.51M -13.03M -20.90M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -8.29M -11.51M -13.03M -20.90M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-16.37M -11.51M -13.03M -20.90M
Preferred Dividends
Net Income Available To Common -16.37M -11.51M -13.03M -20.90M
Basic EPS from Continuing Ops. -0.17 -0.12 -0.14 -0.23
Basic EPS from Discontinued Ops. 0.08 0.00 0.00 0.00
Basic EPS from Total Operations -0.09 -0.12 -0.14 -0.23
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.09 -0.12 -0.14 -0.23
Basic Normalized Net Income/Share -0.17 -0.12 -0.14 -0.23
EPS fr Continuing Ops. -0.17 -0.12 -0.14 -0.23
EPS fr Discontinued Ops 0.08 0.00 0.00 0.00
EPS fr Total Ops. -0.09 -0.12 -0.14 -0.23
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.09 -0.12 -0.14 -0.23
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.17 -0.12 -0.14 -0.23
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services