0.01 | 0.44%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 251.14M | 391.53M | 693.17M | 303.11M |
| Receivables | 166.12M | 46.14M | 94.28M | 52.44M |
| Inventories | 15.68M | 0.00 | 3.12M | 3.49M |
| Other Current Assets | 161.31M | 625.90M | 389.10M | 361.38M |
| Total Current Assets | 594.25M | 1.07B | 1.18B | 720.43M |
| Property, Plant & Equipment, Gross | 8.34B | 5.84B | 4.75B | 4.22B |
| Accumulated Depreciation & Depletion | 763.24M | 603.18M | 183.69M | 157.09M |
| Property, Plant & Equipment, Net | 7.57B | 5.24B | 4.56B | 4.06B |
| Intangibles | 9.06M | 10.51M | 12.64M | 14.14M |
| Other Non-Current Assets | 446.30M | 668.88M | 43.14M | 44.69M |
| Total Non-Current Assets | 8.03B | 5.92B | 4.62B | 4.12B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 8.62B | 6.98B | 5.80B | 4.84B |
| Accounts Payable | 66.29M | 14.01M | 19.73M | 17.12M |
| Short Term Debt | 429.15M | 731.23M | 1.70B | 2.37B |
| Other Current Liabilities | 269.99M | 190.19M | 177.60M | 137.37M |
| Total Current Liabilities | 765.44M | 935.44M | 1.90B | 2.53B |
| Long Term Debt | 3.81B | 1.99B | 985.99M | 788.31M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 104.91M | 161.07M | 112.44M | 237.75M |
| Minority Interest | 22.84M | 2.12M | 7.18M | 16.82M |
| Total Non-Current Liabilities | 4.71B | 2.69B | 1.10B | 1.03B |
| Total Liabilities | 5.48B | 3.62B | 2.99B | 3.55B |
| Preferred Stock Equity | 0.00 | 522.00K | 522.00K | 0.00 |
| Common Stock Equity | 3.15B | 3.36B | 2.80B | 1.29B |
| Common Par | 4.25M | 3.70M | 2.80M | 706.00K |
| Additional Paid In Capital | 2.91B | 3.06B | 2.68B | 1.15B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 260.75M | 335.34M | 147.47M | 187.35M |
| Treasury Stock | -10.00K | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -28.61M | -38.75M | -28.14M | -44.85M |
| Total Capitalization | 6.96B | 5.35B | 3.79B | 2.08B |
| Total Equity | 3.15B | 3.36B | 2.80B | 1.29B |
| Total Liabilities & Stock Equity | 8.62B | 6.98B | 5.80B | 4.84B |
| Total Common Shares Outstanding | 423.76M | 369.65M | 280.33M | 60.60M |
| Preferred Shares | 0.00 | 52.24M | 52.24M | 0.00 |
| Treasury Shares | 1.00M | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 355.14M | 268.86M | 209.33M | 44.60M |
| Diluted Weighted Shares Outstanding | 355.14M | 305.43M | 209.33M | 44.60M |
| Number of Employees | 1473 | 718 | 786 | 403 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,528.09 | 1,325.07 | 2,853.29 | 17.12 |
Oil *
106.51
|
|
UP
73.26 |
UP
7.25 |
UP
15.76 |
DOWN
0.33 |
10 Yr
1.71%
SPDR Gold
151.24
|
|
+0.59%
|
+0.55%
|
+0.56%
|
-1.89%
|
Data delayed 20 minutes |
Connect with TheStreet