0.48 | 0.77%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 298.58M | 245.85M | 197.79M | 95.95M |
| Receivables | 180.10M | 158.89M | 130.82M | 172.07M |
| Inventories | 277.80M | 243.43M | 251.36M | 222.20M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 799.30M | 688.25M | 617.36M | 514.27M |
| Property, Plant & Equipment, Gross | 453.70M | 418.14M | 349.51M | 293.12M |
| Accumulated Depreciation & Depletion | 179.10M | 170.98M | 154.80M | 132.30M |
| Property, Plant & Equipment, Net | 274.60M | 247.16M | 194.70M | 160.81M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 11.96M | 13.14M | 5.19M | 5.52M |
| Total Non-Current Assets | 286.56M | 260.30M | 199.89M | 166.34M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.09B | 948.55M | 817.25M | 680.61M |
| Accounts Payable | 37.24M | 31.15M | 24.83M | 31.72M |
| Short Term Debt | 57.00K | 268.00K | 723.00K | 636.00K |
| Other Current Liabilities | 13.56M | 1.98M | 8.51M | 58.31M |
| Total Current Liabilities | 151.00M | 111.33M | 104.62M | 113.74M |
| Long Term Debt | 0.00 | 58.00K | 316.00K | 896.00K |
| Deferred Income Taxes | 9.61M | 9.15M | 7.22M | 6.52M |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 9.61M | 9.21M | 7.54M | 7.42M |
| Total Liabilities | 160.61M | 120.54M | 112.16M | 121.16M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 925.24M | 828.01M | 705.08M | 559.45M |
| Common Par | 402.00K | 400.00K | 396.00K | 390.00K |
| Additional Paid In Capital | 162.50M | 151.42M | 129.53M | 109.78M |
| Cumulative Translation Adjustment | 0.00 | -9.32M | -8.13M | -28.87M |
| Retained Earnings | 780.78M | 685.51M | 583.29M | 478.15M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -18.44M | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 925.24M | 828.07M | 705.40M | 560.35M |
| Total Equity | 925.24M | 828.01M | 705.08M | 559.45M |
| Total Liabilities & Stock Equity | 1.09B | 948.55M | 817.25M | 680.61M |
| Total Common Shares Outstanding | 40.18M | 40.04M | 39.66M | 39.02M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 40.07M | 39.83M | 39.16M | 39.92M |
| Diluted Weighted Shares Outstanding | 40.32M | 40.06M | 39.54M | 40.29M |
| Number of Employees | 2194 | 2127 | 2130 | 2051 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,528.09 | 1,325.07 | 2,853.29 | 17.12 |
Oil *
106.51
|
|
UP
73.26 |
UP
7.25 |
UP
15.76 |
DOWN
0.33 |
10 Yr
1.71%
SPDR Gold
151.24
|
|
+0.59%
|
+0.55%
|
+0.56%
|
-1.89%
|
Data delayed 20 minutes |
Connect with TheStreet