| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 735,835 | 735,835 | 735,835 | 0 | 0 | 0 |
| Shares Bought | 0 | 735,835 | 735,835 | 735,835 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 82.94M | 81.26M | 83.12M | 80.35M | 85.85M | 85.85M | 85.85M |
| Shares Bought | 10.56M | 13.49M | 13.52M | 10.74M | 6.87M | 6.87M | 6.87M |
| Shares Sold | 12.17M | 16.79M | 16.76M | 16.75M | 8.20M | 8.20M | 8.20M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,528.09 | 1,325.07 | 2,853.29 | 17.12 |
Oil *
106.51
|
|
UP
73.26 |
UP
7.25 |
UP
15.76 |
DOWN
0.33 |
10 Yr
1.71%
SPDR Gold
151.24
|
|
+0.59%
|
+0.55%
|
+0.56%
|
-1.89%
|
Data delayed 20 minutes |
Connect with TheStreet