0.02 | 0.07%
|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $0.64 | $n.a. | $2.34 | $2.40 |
| Number of Analysts | 1 | 0 | 4 | 4 |
| High Estimate | $0.64 | $n.a. | $2.35 | $2.40 |
| Low Estimate | $0.64 | $n.a. | $2.30 | $2.40 |
| Prior Year | $0.62 | $0.56 | $2.50 | $2.34 |
| Growth Rate (Year over Year) | 3.23% | n.a.% | -6.50% | 2.67% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,529.91 | 1,326.28 | 2,851.16 | 17.14 |
Oil *
106.50
|
|
UP
75.08 |
UP
8.46 |
UP
13.63 |
DOWN
0.31 |
10 Yr
1.71%
SPDR Gold
151.43
|
|
+0.60%
|
+0.64%
|
+0.48%
|
-1.78%
|
Data delayed 20 minutes |
Connect with TheStreet