-0.47 | -0.81%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 1,002 | 33,002 | 10,286 | 27,167 | 27,167 | 6,900 | -9,900 |
| Shares Bought | 177,526 | 177,526 | 77,057 | 54,076 | 54,076 | 8,350 | 200 |
| Shares Sold | 176,524 | 144,524 | 66,771 | 26,909 | 26,909 | 1,450 | 10,100 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 162.60M | 159.57M | 168.12M | 165.81M | 164.26M | 164.26M | 164.24M |
| Shares Bought | 21.26M | 21.80M | 22.78M | 20.86M | 19.62M | 19.62M | 19.76M |
| Shares Sold | 20.17M | 25.40M | 23.64M | 23.80M | 21.84M | 21.84M | 22.26M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.66
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet