99.35 1.69 (1.73%)
4:02 PM ET 11/23/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 3.54B 2.57B 2.05B 1.22B
Cost of Sales 1.25B 1.05B 868.28M 658.82M
Gross Operating Profit 2.29B 1.51B 1.18B 562.18M
Selling, General, and Administrative Expenses 60.14M 53.48M 41.55M 37.16M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 2.23B 1.46B 1.14B 525.02M
Depreciation & Amortization 287.62M 245.14M 201.74M 198.99M
Interest Income 11.74M 33.57M 37.88M 26.03M
Other Income - Net -100.20M 17.22M 11.05M 12.53M
Special Income / Charges 0.00 0.00 500.00K 33.60M
Total Income Before Interest Expenses (EBIT) 1.86B 1.27B 990.43M 398.19M
Interest Expense 10.10M 19.19M 24.10M 41.80M
Pre-Tax Income 1.85B 1.25B 966.33M 356.40M
Income Taxes 536.59M 400.00M 259.48M 96.06M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 1.31B 846.54M 706.85M 260.34M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 1.31B 846.54M 706.85M 260.34M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 1.31B 846.54M 706.85M 260.34M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.31B 846.54M 706.35M 226.73M
Preferred Dividends
Net Income Available To Common 1.31B 846.54M 706.85M 260.34M
Basic EPS from Continuing Ops. 9.43 6.14 5.47 2.02
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 9.43 6.14 5.47 2.02
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 9.43 6.14 5.47 2.02
Basic Normalized Net Income/Share 9.43 6.14 5.47 1.76
EPS fr Continuing Ops. 9.43 6.12 5.12 1.91
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 9.43 6.12 5.12 1.91
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 9.43 6.12 5.12 1.91
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
9.43 6.12 5.12 1.66
Dividends Paid per Share 6.13 5.75 2.00 0.38
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.42
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services