0.34 | 0.51%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 84.40M | 78.50M | 222.90M | 164.20M |
| Receivables | 513.20M | 512.60M | 472.10M | 473.20M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 40.60M | 23.30M | 30.10M | 28.50M |
| Total Current Assets | 726.90M | 668.30M | 759.60M | 695.80M |
| Property, Plant & Equipment, Gross | 105.00M | 134.60M | 134.20M | 133.70M |
| Accumulated Depreciation & Depletion | 59.30M | 81.50M | 80.60M | 80.60M |
| Property, Plant & Equipment, Net | 45.70M | 53.10M | 53.60M | 53.10M |
| Intangibles | 243.70M | 267.70M | 91.20M | 161.30M |
| Other Non-Current Assets | 119.30M | 149.00M | 222.30M | 88.20M |
| Total Non-Current Assets | 1.25B | 1.24B | 989.80M | 890.20M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.98B | 1.91B | 1.75B | 1.59B |
| Accounts Payable | 36.40M | 34.80M | 36.40M | 63.00M |
| Short Term Debt | 1.10M | 1.50M | 1.70M | 500.00K |
| Other Current Liabilities | 46.80M | 19.90M | 0.00 | 0.00 |
| Total Current Liabilities | 953.50M | 927.70M | 859.10M | 908.50M |
| Long Term Debt | 963.90M | 972.00M | 961.80M | 904.30M |
| Deferred Income Taxes | 129.50M | 131.50M | 0.00 | 81.60M |
| Other Non-Current Liabilities | 670.40M | 519.90M | 662.50M | 542.20M |
| Minority Interest | -100.00K | -1.20M | 2.60M | 2.40M |
| Total Non-Current Liabilities | 1.77B | 1.63B | 1.64B | 1.53B |
| Total Liabilities | 2.72B | 2.56B | 2.50B | 2.44B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -743.90M | -654.40M | -745.70M | -856.20M |
| Common Par | 800.00K | 800.00K | 800.00K | 800.00K |
| Additional Paid In Capital | 239.00M | 227.30M | 209.50M | 206.10M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.18B | 2.01B | 1.83B | 1.58B |
| Treasury Stock | -2.36B | -2.21B | -2.10B | -1.92B |
| Other Equity Adjustments | -806.70M | -681.10M | -689.00M | -721.50M |
| Total Capitalization | 220.00M | 317.60M | 216.10M | 48.10M |
| Total Equity | -743.90M | -654.40M | -745.70M | -856.20M |
| Total Liabilities & Stock Equity | 1.98B | 1.91B | 1.75B | 1.59B |
| Total Common Shares Outstanding | 47.70M | 49.60M | 51.20M | 53.38M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 34.20M | 32.30M | 30.70M | 28.60M |
| Basic Weighted Shares Outstanding | 48.90M | 49.90M | 52.30M | 54.40M |
| Diluted Weighted Shares Outstanding | 49.30M | 50.40M | 52.90M | 55.50M |
| Number of Employees | 5100 | 5200 | 5000 | 4900 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.70
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet