0.07 | 8.75%
| Apr 2011 | Apr 2010 | Apr 2009 | Apr 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.92K | 203.55K | 30.17K | 133.40K |
| Receivables | 68.92K | 66.35K | 73.58K | 583.95K |
| Inventories | 62.85K | 222.61K | 1.20M | 1.84M |
| Other Current Assets | 118.04K | 19.79K | 374.67K | 24.83K |
| Total Current Assets | 251.74K | 512.30K | 1.68M | 3.01M |
| Property, Plant & Equipment, Gross | 294.28K | 291.64K | 291.64K | 291.64K |
| Accumulated Depreciation & Depletion | 282.84K | 259.33K | 232.74K | 200.33K |
| Property, Plant & Equipment, Net | 11.44K | 32.31K | 58.90K | 91.31K |
| Intangibles | 381.78K | 1.97M | 1.89M | 735.56K |
| Other Non-Current Assets | 249.38K | 597.30K | 541.83K | 736.34K |
| Total Non-Current Assets | 642.60K | 2.60M | 2.49M | 1.56M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 894.34K | 3.11M | 4.18M | 4.57M |
| Accounts Payable | 1.74M | 2.20M | 2.75M | 1.87M |
| Short Term Debt | 657.00 | 154.67K | 305.94K | 232.55K |
| Other Current Liabilities | 93.69K | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 5.16M | 5.60M | 6.75M | 4.39M |
| Long Term Debt | 200.00K | 400.00K | 600.00K | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | -81.84K | -68.41K | -2.39K | 0.00 |
| Total Non-Current Liabilities | 180.70K | 462.53K | 730.94K | 0.00 |
| Total Liabilities | 5.34M | 6.06M | 7.48M | 4.39M |
| Preferred Stock Equity | 774.22K | 138.38K | 11.00 | 11.00 |
| Common Stock Equity | -5.22M | -3.09M | -3.31M | 178.10K |
| Common Par | 344.36K | 283.09K | 87.66K | 81.19K |
| Additional Paid In Capital | 42.24M | 39.85M | 34.21M | 32.66M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -47.80M | -43.22M | -37.60M | -32.56M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | -4.24M | -2.55M | -2.71M | 178.12K |
| Total Equity | -4.44M | -2.95M | -3.31M | 178.12K |
| Total Liabilities & Stock Equity | 894.34K | 3.11M | 4.18M | 4.57M |
| Total Common Shares Outstanding | 1.37M | 75.49K | 23.38K | 21.65K |
| Preferred Shares | 646.39K | 10.56K | 11.00K | 0.00 |
| Treasury Shares | 2.95K | 6.95K | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 315.30K | 36.67K | 22.38K | 21.34K |
| Diluted Weighted Shares Outstanding | 315.30K | 36.67K | 22.38K | 21.34K |
| Number of Employees | 4 | 6 | 8 | 12 |
| Number of Part-Time Employees | 0 | 0 | 1 | 5 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,535.24 | 1,326.17 | 2,859.52 | 17.21 |
Oil *
106.57
|
|
UP
80.41 |
UP
8.35 |
UP
21.99 |
DOWN
0.24 |
10 Yr
1.72%
SPDR Gold
150.67
|
|
+0.65%
|
+0.63%
|
+0.78%
|
-1.38%
|
Data delayed 20 minutes |
Connect with TheStreet