| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 15.50 | 6.80 | 17.70 |
| P/E High - Last 5 Yrs | 14.10 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 5.40 | n.a. | 12.50 |
| Beta | 0.31 | 1.65 | 0.98 |
| Price to Sales (TTM) | 3.60 | 0.43 | 1.42 |
| Price to Book (MRQ) | 1.37 | 1.22 | 2.41 |
| Price to Tangible Book (MRQ) | 1.37 | -1.69 | 5.08 |
| Price to Cash Flow (TTM) | 14.60 | 3.40 | 9.80 |
| Price to Free Cash Flow (TTM) | 12.70 | 4.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 6.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 3.50 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -45.69 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 17.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -5.90 | -3.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -8.20 | -3.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -0.63 | -16.12 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 11.00 | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 11.00 | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 26.25 | -23.10 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -28.68 | -52.71 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 3.60 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 3.60 | 0.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 1.20 | 0.82 |
| Total Debt to Equity (MRQ) | 0.00 | 1.48 | 0.96 |
| Interest Coverage (TTM) | 615.70 | 1.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 81.90 | 60.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 82.20 | 56.00 | 47.70 |
| EBITD Margin (TTM) | 30.50 | 19.10 | 18.90 |
| EBITD - 5 Yr Avg | 20.85 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 33.90 | 4.40 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 31.00 | -7.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.23 | 0.02 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 19.10 | -8.90 | 7.00 |
| Return on Assets (TTM) | 6.30 | 1.80 | 3.10 |
| Return on Assets - 5 Yr Avg | 10.30 | -5.40 | 2.50 |
| Return on Investment (TTM) | 8.90 | 3.20 | 7.90 |
| Return on Investment - 5 Yr Avg | 15.20 | -8.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 167,333.00 | 112,979.00 | 449,376.00 |
| Net Income/Employee (TTM) | 38,790.00 | 2,864.00 | 39,003.00 |
| Receivable Turnover (TTM) | 5.30 | 8.10 | 7.60 |
| Inventory Turnover (TTM) | 181.30 | 31.40 | 8.30 |
| Asset Turnover (TTM) | 0.30 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,535.24 | 1,327.30 | 2,859.52 | 17.21 |
Oil *
106.60
|
|
UP
80.41 |
UP
9.48 |
UP
21.99 |
DOWN
0.24 |
10 Yr
1.72%
SPDR Gold
150.67
|
|
+0.65%
|
+0.72%
|
+0.78%
|
-1.38%
|
Data delayed 20 minutes |
Connect with TheStreet