20.92 0.55 (2.70%)
4:00 PM ET 11/24/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 11.62B 11.09B 9.82B 8.43B
Cost of Sales 8.02B 7.53B 6.83B 6.00B
Gross Operating Profit 3.60B 3.56B 2.99B 2.43B
Selling, General, and Administrative Expenses 544.04M 624.25M 551.55M 456.21M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 3.06B 2.94B 2.44B 1.97B
Depreciation & Amortization 1.00B 1.33B 1.12B 804.19M
Interest Income 51.22M 137.87M 126.40M 43.52M
Other Income - Net -168.71M -55.80M 37.39M 170.17M
Special Income / Charges 0.00 -33.91M -93.97M 0.00
Total Income Before Interest Expenses (EBIT) 1.94B 1.66B 1.38B 1.38B
Interest Expense 369.88M 405.32M 458.15M 373.84M
Pre-Tax Income 1.57B 1.25B 923.02M 1.01B
Income Taxes 665.86M 494.10M 314.74M -507.45M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 902.95M 756.05M 608.27M 1.51B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 902.95M 756.05M 608.27M 1.51B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 902.95M 756.05M 608.27M 1.51B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
902.95M 789.96M 702.24M 1.51B
Preferred Dividends
Net Income Available To Common 902.95M 756.05M 608.27M 1.51B
Basic EPS from Continuing Ops. 2.01 1.69 1.37 3.35
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.01 1.69 1.37 3.35
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.01 1.69 1.37 3.35
Basic Normalized Net Income/Share 2.01 1.77 1.58 3.35
EPS fr Continuing Ops. 1.98 1.68 1.37 3.22
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.98 1.68 1.37 3.22
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.98 1.68 1.37 3.22
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.98 1.76 1.58 3.22
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services