20.92 0.55 (2.70%)
4:00 PM ET 11/24/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 98.57M 1.18B 1.92B 615.67M
Receivables 968.49M 699.10M 665.15M 478.41M
Inventories 426.67M 306.92M 237.51M 221.33M
Other Current Assets 57.36M 108.11M 115.55M 118.87M
Total Current Assets 2.10B 4.25B 4.60B 2.40B
Property, Plant & Equipment, Gross 5.10B 7.65B 6.64B 5.64B
Accumulated Depreciation & Depletion 2.43B 3.59B 2.87B 2.12B
Property, Plant & Equipment, Net 2.66B 4.06B 3.77B 3.51B
Intangibles 5.14M 218.88M 197.86M 226.65M
Other Non-Current Assets 1.69B 1.31B 1.21B 1.27B
Total Non-Current Assets 4.36B 5.84B 5.17B 5.01B
Liabilities & Shareholder Equity
Total Assets 6.46B 10.09B 9.77B 7.41B
Accounts Payable 471.84M 314.82M 283.47M 239.79M
Short Term Debt 38.33M 1.55B 1.04B 36.47M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 2.98B 4.23B 3.59B 2.15B
Long Term Debt 4.75B 4.02B 5.52B 6.13B
Deferred Income Taxes 235.55M 386.49M 192.62M 0.00
Other Non-Current Liabilities 224.18M 259.66M 275.13M 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 5.43B 5.22B 6.40B 6.13B
Total Liabilities 8.41B 9.45B 9.99B 8.28B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity -1.95B 639.99M -219.38M -866.62M
Common Par 4.96M 4.94M 4.91M 4.88M
Additional Paid In Capital 2.09B 2.03B 1.93B 1.86B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -2.49B -84.46M -841.01M -1.39B
Treasury Stock -1.44B -1.36B -1.36B -1.35B
Other Equity Adjustments -108.00M 46.70M 49.87M 1.32M
Total Capitalization 2.80B 4.66B 5.31B 5.26B
Total Equity -1.95B 639.99M -219.38M -866.62M
Total Liabilities & Stock Equity 6.46B 10.09B 9.77B 7.41B
Total Common Shares Outstanding 445.60M 448.56M 445.90M 443.90M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 50.10M 45.01M 45.01M 44.58M
Basic Weighted Shares Outstanding 448.79M 447.30M 444.74M 452.12M
Diluted Weighted Shares Outstanding 460.23M 456.83M 452.68M 484.13M
Number of Employees 26000 23000 21000 21000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services