29.00 0.44 (1.54%)
4:00 PM ET 11/09/09
Company Cash Flow
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Cash Flow From Operating Activities
Net Income (Loss) 4.43B 4.69B 3.37B 2.53B
Operating Gains/Losses 415.00M -1.00B 58.00M 1.01B
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -594.00M -355.00M -78.00M -157.00M
(Increase) Decrease in Inventories -329.00M 52.00M -63.00M 22.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 488.00M 77.00M 299.00M -257.00M
(Decrease) Increase In Other Current Liabilities -50.00M 181.00M -22.00M 122.00M
(Increase) Decrease In Other Working Capital -64.00M 9.00M -52.00M -85.00M
Other Non-Cash Items -301.00M 534.00M 1.24B 0.00
Net Cash From Continuing Operations 5.45B 5.41B 6.06B 4.27B
Net Cash From Discontinued Operations 0.00 10.00M 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 5.45B 5.42B 6.06B 4.27B
Sale of Property, Plant & Equipment 0.00 1.00M 0.00 29.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 70.00M 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -1.59B -1.57B -1.30B -1.82B
Acquisitions -660.00M -588.00M 0.00 -9.00M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 -82.00M 112.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.16B -621.00M -227.00M -1.69B
Issuance of Debt 1.71B 4.99B 2.89B 1.08B
Cash Used for Financing Activities
Issuance of Capital Stock 636.00M 1.24B 1.28B 394.00M
Repayment of Long-Term Debt -1.18B -2.29B -1.95B -1.78B
Repurchase of Capital Stock -4.45B -6.92B -6.90B -2.42B
Payment of Cash Dividends -664.00M -637.00M -519.00M -490.00M
Other Financing Charges, Net 0.00 0.00 51.00M 318.00M
Net Cash From Financing Activities -3.95B -3.54B -5.14B -2.90B
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -669.00M 1.26B 688.00M -319.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services