8.07 -0.06 (-0.74%)
4:00 PM ET 12/08/09
Company Balance Sheet
Sep 2009 Sep 2008 Sep 2007 Sep 2006
Assets
Cash and Equivalents 48.43M 14.18M 18.38M 15.67M
Receivables 19.03M 24.31M 21.02M 20.30M
Inventories 26.62M 30.24M 26.13M 21.91M
Other Current Assets 3.84M 3.01M 2.86M 2.86M
Total Current Assets 122.66M 133.17M 137.60M 106.62M
Property, Plant & Equipment, Gross 40.85M 41.61M 50.90M 48.81M
Accumulated Depreciation & Depletion 24.17M 25.36M 30.91M 29.33M
Property, Plant & Equipment, Net 16.68M 16.26M 19.99M 19.49M
Intangibles 26.88M 34.03M 24.21M 31.34M
Other Non-Current Assets 5.74M 829.00K 2.50M 660.00K
Total Non-Current Assets 136.29M 138.25M 114.23M 118.70M
Liabilities & Shareholder Equity
Total Assets 258.95M 271.42M 251.83M 225.32M
Accounts Payable 5.57M 10.34M 6.55M 6.75M
Short Term Debt 0.00 267.00K 379.00K 381.00K
Other Current Liabilities 721.00K 182.00K 3.16M 4.71M
Total Current Liabilities 16.53M 20.93M 21.90M 23.28M
Long Term Debt 0.00 0.00 0.00 0.00
Deferred Income Taxes 9.22M 7.58M 6.67M 7.48M
Other Non-Current Liabilities 3.60M 10.89M 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 12.83M 18.55M 7.02M 8.21M
Total Liabilities 29.36M 39.48M 28.92M 31.49M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 229.59M 231.93M 222.90M 193.83M
Common Par 284.00K 283.00K 281.00K 277.00K
Additional Paid In Capital 181.28M 177.61M 172.16M 164.78M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 82.71M 78.62M 66.78M 47.01M
Treasury Stock -28.16M -22.69M -18.44M -19.18M
Other Equity Adjustments -6.53M -1.90M 2.12M 940.00K
Total Capitalization 229.59M 231.93M 222.90M 193.83M
Total Equity 229.59M 231.93M 222.90M 193.83M
Total Liabilities & Stock Equity 258.95M 271.42M 251.83M 225.32M
Total Common Shares Outstanding 24.70M 25.38M 25.55M 25.04M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 3.71M 2.96M 2.61M 2.71M
Basic Weighted Shares Outstanding 24.90M 25.66M 25.26M 23.34M
Diluted Weighted Shares Outstanding 25.18M 26.24M 26.12M 24.08M
Number of Employees 634 663 564 549
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services